MERIT LIST 2022-23
RANK | REGN. NO. | NAME | FATHER’S NAME | PROGRAM NAME | SESSION |
1 | 2111411921 | HIMANSHI THAKUR | SHYAM SUNDER | B.SC BIOTECH 4TH SEM | May-23 |
1 | 2111411928 | PRATIKA SACHDEVA | VINOD SACHDEVA | B.SC BIOTECH 3RD SEM | Dec-22 |
1 | 2011411402 | ANJALI | SAMAR | B.SC BIOTECH 5TH SEM | Dec-22 |
2 | 2011412088 | KHUSHI GOEL | KAILASH GOEL | B.SC HOME SCIENCE 6TH SEM | May-23 |
2 | 2111411921 | HIMANSHI THAKUR | SHYAM SUNDER | B.SC BIOTECH 3RD SEM | Dec-22 |
2 | 2011411537 | ANJALI SHARMA | KULWANAT SHARMA | B.SC BIOTECH 5TH SEM | Dec-22 |
2 | 2211411689 | MUSKAN | FAKRUDIN | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
3 | 2111411928 | PRATIKA SACHDEVA | VINOD SACHDEVA | B.SC BIOTECH 4TH SEM | May-23 |
3 | 2011411507 | ADITRI DIXIT | PRAVEEN KUMAR DIXIT | B.SC BIOTECH 5TH SEM | Dec-22 |
3 | 2011411431 | NAMRATA SINGH | RAGHUBIR SINGH | B.SC BIOTECH 5TH SEM | Dec-22 |
3 | 1811410301 | SHABNAM ANSARI | NOSHAD ALI | M.A. POL SC 3RD SEM | Dec-22 |
4 | 2117441400 | IRU | MANOJ KUMAR | B.SC BIOTECH 3RD SEM | Dec-22 |
4 | 2011411456 | SHIVANGI | SHARDHANAND | B.SC BIOTECH 5TH SEM | Dec-22 |
4 | 2211411705 | KHUSHBOO | TUSHPENDER | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
4 | 2111411266 | ARIKA KUMRA | ANIL KUMRA | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
4 | 2011412088 | KHUSHI GOEL | KAILASH GOEL | B.SC HOME SCIENCE 5TH SEM | Dec-22 |
4 | 2111412116 | RENU KUMARI | DAYAPAL | M.SC COMP. SC. 3RD SEM | Dec-22 |
5 | 2011411431 | NAMRATA SINGH | RAGHUBIR SINGH | B.SC BIOTECH 6TH SEM | May-23 |
5 | 2211411702 | TRIPTI MANUJA | VIJAY KUMAR | B.SC HOME SCIENCE 2ND SEM | May-23 |
5 | 2111412087 | MEGHNA SRIVASTAV | SUSHIL | B.SC BIOTECH 3RD SEM | Dec-22 |
5 | 2211411702 | TRIPTI MANUJA | B.SC HOME SCIENCE 1ST SEM | Dec-22 | |
5 | 2111411274 | VIDHI KAUSHIK | SHRINIWASH KAUSHIK | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
6 | 2211411074 | AARTI CHAUDHARY | MAHENDER CHAUDHARY | BBA 2ND SEM | May-23 |
6 | 2011411482 | SINDHUJA PANDEY | PRASHANT PANDEY | B.SC BIOTECH 6TH SEM | May-23 |
6 | 2111411274 | VIDHI KAUSHIK | SHRINIWASH KAUSHIK | B.SC HOME SCIENCE 4TH SEM | May-23 |
6 | 2011412061 | SANDHYA YADAV | KAPILYADAV | BCA 5TH SEM | Dec-22 |
6 | 2011411482 | SINDHUJA PANDEY | PRASHANT PANDEY | B.SC BIOTECH 5TH SEM | Dec-22 |
6 | 2011411466 | MAHIMA SHARMA | MANOJ KUMAR SHARMA | B.SC BIOTECH 5TH SEM | Dec-22 |
6 | 2111411228 | RINKI RANI | MAHIPAL SINGH | B.SC PASS 3RD SEM | Dec-22 |
6 | 13-GCGSG-0601 | PRIYANKA | MAHESH KUMAR | M.A. ECO 1ST SEM | Dec-22 |
7 | 2111411920 | ANJALI KARGETI | HARISH CHANDRA | B.SC BIOTECH 4TH SEM | May-23 |
7 | 2011412098 | SHIVANI | JOGENDRA SHARMA | B.SC HOME SCIENCE 6TH SEM | May-23 |
7 | 2011412087 | DEEPIKA DHAMIJA | KAMAL KISHOR | B.SC HOME SCIENCE 6TH SEM | May-23 |
8 | 2011411302 | BABY | TEJENDER PAL SHARMA | BBA 6TH SEM | May-23 |
8 | 2011411152 | PINKI | HANSRAJ | B.COM PASS 6TH SEM | May-23 |
8 | 2111411186 | NOORJAHAN MALIK | NIZAM KHAN | B.SC PASS 3RD SEM | Dec-22 |
9 | 2211411496 | RIYA | SACHIN KUMAR | B.A. 2ND SEM | May-23 |
9 | 2111411659 | NEHA GUPTA | RAJESH GUPTA | B.A. 4TH SEM | May-23 |
9 | 2111412087 | MEGHNA SRIVASTAV | SUSHIL | B.SC BIOTECH 4TH SEM | May-23 |
9 | 2011411537 | ANJALI SHARMA | KULWANT SINGH | B.SC BIOTECH 6TH SEM | May-23 |
9 | 2211411689 | MUSKAN | FAKRUDIN | B.SC HOME SCIENCE 2ND SEM | May-23 |
9 | 2211411846 | NEETU | INDRAJEET | B.COM PASS 1ST SEM | Dec-22 |
9 | 2111411239 | KUSUM SHARMA | OM PRAKASH SHARMA | BCA 3RD SEM | Dec-22 |
9 | 2211411698 | AARTI | KUMER SEN | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
9 | 2111411268 | KIRTI | RAVI SHANKAR | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
10 | 2211411179 | NEHA | MAHESH KUMAR | BCA 4TH SEM | May-23 |
10 | 2111412002 | LATESH | BRAHAMPAL | B.SC BIOTECH 4TH SEM | May-23 |
10 | 2011411402 | ANJALI | SAMAR | B.SC BIOTECH 6TH SEM | May-23 |
10 | 2211411698 | AARTI | KUMER SEN | B.SC HOME SCIENCE 2ND SEM | May-23 |
10 | 2111411920 | ANJALI KARGETI | HARISH CHANDRA | B.SC BIOTECH 3RD SEM | Dec-22 |
10 | 2211411709 | ZOYA KHAN | VICKY KHAN | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
10 | 2111411821 | PRIYA KUMARI | SATYANDER | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
10 | 2111411278 | GEETIKA SINGHAL | MANOJ KUMAR SINGHAL | B.SC PASS 3RD SEM | Dec-22 |
11 | 2211411046 | RIYA KUMARI | NIRMAL SINGH | BBA 2ND SEM | May-23 |
11 | 2111411269 | MANSI SHARMA | NAVEEN SHARMA | B.SC HOME SCIENCE 4TH SEM | May-23 |
11 | 2111411813 | YOSHIKA SHARMA | SATISH KUMAR | B.SC PASS 4TH SEM | May-23 |
11 | 2211411046 | RIYA KUMARI | NIRMAL SINGH | BBA 1ST SEM | Dec-22 |
11 | 2111411830 | TEENA | RAJ PAL VAISHNAV | B.COM PASS 3RD SEM | Dec-22 |
11 | 2211412104 | SANDHYA | ROOP SINGH | B.COM PASS 1ST SEM | Dec-22 |
11 | 2011412009 | JYOTI GAUTAM | ANIL KUMAR GAUTAM | BCA 5TH SEM | Dec-22 |
11 | 2211411922 | DIVYA BANSAL | NAVEEN BANSAL | B.SC BIOTECH 1ST SEM | Dec-22 |
11 | 2011412098 | SHIVANI | JOGENDRA SHARMA | B.SC HOME SCIENCE 5TH SEM | Dec-22 |
11 | 2011411642 | HIMANSHI | SHARMA | B.SC PASS 5TH SEM | Dec-22 |
12 | 2111411892 | SAKSHI | SATENDER KUMAR | BCA 4TH SEM | May-23 |
12 | 2211411934 | MANSI SHARMA | KRISHAN KANT SHARMA | B.SC HOME SCIENCE 2ND SEM | May-23 |
12 | 2111411276 | ANMOL BHATIA | TILAK RAJ BHATIA | B.SC HOME SCIENCE 4TH SEM | May-23 |
12 | 2011412100 | MANISHA | YOGRAJ | B.SC HOME SCIENCE 6TH SEM | May-23 |
12 | 2111411278 | GEETIKA SINGHAL | MANOJ KUMAR SINGHAL | B.SC PASS 4TH SEM | May-23 |
12 | 2011411909 | SONALI JAIN | RAKESH JAIN | BCA 5TH SEM | Dec-22 |
12 | 2211412091 | KAJAL SHARMA | PRAHLAD KUMAR SHARMA | B.SC BIOTECH 1ST SEM | Dec-22 |
12 | 2011411470 | LOPA MUDRA | AKHILESH | B.SC BIOTECH 5TH SEM | Dec-22 |
12 | 2211411701 | KASHISH | SHAURAM | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
12 | 1811411065 | RADHA | UDHAL | M.A. POL SC 3RD SEM | Dec-22 |
13 | 2011411024 | RITIKA YADAV | VINOD KUMAR YADAV | BBA 6TH SEM | May-23 |
13 | 2211411705 | KHUSHBOO | TUSHPENDER | B.SC HOME SCIENCE 2ND SEM | May-23 |
13 | 2111411268 | KIRTI | RAVI SHANKAR | B.SC HOME SCIENCE 4TH SEM | May-23 |
13 | 2011412109 | BHARTI KUMARI | MAJISTER SINGH | B.SC HOME SCIENCE 6TH SEM | May-23 |
13 | 2111411731 | SHALIN | RAM SINGH | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
14 | 2111411997 | ARCHITA TANWAR | SACHIN TANWAR | B.SC BIOTECH 4TH SEM | May-23 |
14 | 2211411690 | TANYA | AMIT KUMAR | B.SC HOME SCIENCE 2ND SEM | May-23 |
14 | 2111411283 | KHUSHEE KUMARI | LAXMAN SINGH | B.SC HOME SCIENCE 4TH SEM | May-23 |
14 | 2211411785 | GEETANJALI SHUKLA | OM PRAKASH SHUKLA | B.SC PASS 2ND SEM | May-23 |
14 | 2011412109 | BHARTI KUMARI | MAJISTER SINGH | B.SC HOME SCIENCE 5TH SEM | Dec-22 |
14 | 2011412087 | DEEPIKA DHAMIJA | KAMAL KISHOR | B.SC HOME SCIENCE 5TH SEM | Dec-22 |
14 | 17-F-2410151 | HIMANSHI | SURENDRA PRATAP SINGH | M.A. ECO 1ST SEM | Dec-22 |
14 | 1811410630 | MOHNISHA BANSAL | VIJAY BANSAL | M.SC COMP. SC. 3RD SEM | Dec-22 |
15 | 2111412096 | LISHA | RAJESH KUMAR | B.SC BIOTECH 4TH SEM | May-23 |
15 | 2111411266 | ARIKA KUMRA | ANIL KUMRA | B.SC HOME SCIENCE 4TH SEM | May-23 |
15 | 2111411919 | KHUSHI PATHAK | NAVANEET KUMAR PATHAK | B.SC BIOTECH 3RD SEM | Dec-22 |
15 | 2211411683 | SANJUM | FARUK KHAN | B.SC HOME SCIENCE 1ST SEM | Dec-22 |
15 | 2011412100 | MANISHA | YOGRAJ | B.SC HOME SCIENCE 5TH SEM | Dec-22 |
15 | 2111412120 | RUHI DEWAN | LALIT DIWAN | M.A. ECO 3RD SEM | Dec-22 |
16 | 2211411301 | MEGHA | CHANDRA MOHAN JHA | B.A. 2ND SEM | May-23 |
16 | 2211411415 | MONIKA | KUNWAR PAL | B.A. 2ND SEM | May-23 |
16 | 1911410984 | MUSKAN QURESHI | SHAHID QURESHI | B.A. 4TH SEM | May-23 |
16 | 2111411298 | VISHAKHA | TIRATH SINGH | B.A. 4TH SEM | May-23 |
16 | 2111411830 | TEENA | RAJ PAL VAISHNAV | B.COM PASS 4TH SEM | May-23 |
16 | 2111411919 | KHUSHI PATHAK | NAVANEET KUMAR PATH | B.SC BIOTECH 4TH SEM | May-23 |
16 | 2011411507 | ADITRI DIXIT | PRAVEEN KUMAR DIXIT | B.SC BIOTECH 6TH SEM | May-23 |
16 | 2111411279 | RIYA | NITESH KUMAR PANDEY | B.SC HOME SCIENCE 4TH SEM | May-23 |
16 | 2111411598 | NISHITA | MOOLCHAND | BBA 3RD SEM | Dec-22 |
16 | 2211411105 | ANAMIKA | RAJINDER PARSAD | BCA 1ST SEM | Dec-22 |
16 | 2111411997 | ARCHITA TANWAR | SACHIN TANWAR | B.SC BIOTECH 3RD SEM | Dec-22 |
16 | 2111412096 | LISHA | RAJESH KUMAR | B.SC BIOTECH 3RD SEM | Dec-22 |
16 | 1811411306 | MANISHA | SATPAL | M.A. POL SC 3RD SEM | Dec-22 |
17 | 2211411406 | RITU KUMARI | PRAKASH SINGH | B.A. 2ND SEM | May-23 |
17 | 2111411238 | BHAWNA CHAUHAN | DHARAMVEIR CHAUHAN | BCA 4TH SEM | May-23 |
17 | 2211411694 | RACHNA | MAHESH CHAND | B.SC HOME SCIENCE 2ND SEM | May-23 |
17 | 2211411802 | ANCHAL | SAROJ KUMAR JHA | B.SC PASS 2ND SEM | May-23 |
17 | 2111411186 | NOORJAHAN MALIK | NIZAM KHAN | B.SC PASS 4TH SEM | May-23 |
17 | 2111411813 | YOSHIKA | SATISH KUMAR | B.SC PASS 3RD SEM | Dec-22 |
17 | 2111412144 | KAMINI | GANGESHWARI JHA | M.A. POL SC 3RD SEM | Dec-22 |
17 | 1811391539 | TANNU | RAM RATTAN | M.SC COMP. SC. 3RD SEM | Dec-22 |
18 | 2211411003 | BHARTI RAWAT | AJAY | BBA 2ND SEM | May-23 |
18 | 2011411466 | MAHIMA SHARMA | MANOJ KUMAR SHARMA | B.SC BIOTECH 6TH SEM | May-23 |
18 | 2211411693 | ROSHNI KUMARI | RAMVEER GOLA | B.SC HOME SCIENCE 2ND SEM | May-23 |
18 | 2211412069 | KAJAL | DINESH KUMAR | B.COM PASS 1ST SEM | Dec-22 |
18 | 2011412042 | SAKSHI | BRIJLAL KAUSHIK | BCA 5TH SEM | Dec-22 |
18 | 2111412002 | LATESH | BRAHAMPAL | B.SC BIOTECH 3RD SEM | Dec-22 |
18 | 2011411837 | SHIRASTY | RAJESH | B.SC PASS 5TH SEM | Dec-22 |
18 | 1911411172 | KOMAL | CHETRAM | M.A. POL SC 3RD SEM | Dec-22 |
19 | 2211411413 | SHIVANI | VINOD KUMAR | B.A. 2ND SEM | May-23 |
19 | 2111411592 | CHHAYA | HARISH CHAND | B.A. 4TH SEM | May-23 |
19 | 2111411904 | PRIYA VERMA | GIRIJA SHANKAR | BCA 4TH SEM | May-23 |
19 | 2211411107 | JANVI | ANIL KUMAR | BCA 1ST SEM | Dec-22 |
19 | 2011411947 | MOKSHITA | RAJEEV KUMAR | BCA 5TH SEM | Dec-22 |
19 | 2011411425 | ASHWITHAH | KOTIAN HIMAKAR | B.SC BIOTECH 5TH SEM | Dec-22 |
19 | 2111411215 | KHUSHBOO | BIRENDRA SHARMA | B.SC PASS 3RD SEM | Dec-22 |
19 | 1811411048 | DEEPIKA | SANJEEV BAISLA | M.A. POL SC 3RD SEM | Dec-22 |
19 | 1911410452 | DIKSHA | MANOJ VISHWAKARMA | M.SC COMP. SC. 1ST SEM | Dec-22 |
20 | 2111411228 | RINKI RANI | MAHIPAL SINGH | B.SC PASS 4TH SEM | May-23 |
20 | 2211412065 | PREETI | LAXMAN | B.COM PASS 1ST SEM | Dec-22 |
20 | 2111411238 | BHAWNA CHAUHAN | DHARAMVEIR CHAUHAN | BCA 3RD SEM | Dec-22 |
20 | 2111411283 | KHUSHEE KUMARI | LAXMAN SINGH | B.SC HOME SCIENCE 3RD SEM | Dec-22 |
20 | 2111411053 | MONIKA | HOSHIAR SINGH | B.SC PASS 3RD SEM | Dec-22 |
20 | 2011411842 | YASHIKA | NARAYAN | B.SC PASS 5TH SEM | Dec-22 |
20 | 2111412133 | KHUSHBOO | SANJAY KUMAR JINDAL | M.SC COMP. SC. 3RD SEM | Dec-22 |
MERIT LIST 2021-22
RANK | UNIV. ROLL NO. | REG. NO. | NAME | FATHER NAME | COURSES | SESSION |
1 | 8146938 | 1911410334 | AASHI ROY | RAJESH KUMAR | BCOM CA 5TH SEM | FEB. 2022 |
1 | 1041074 | 1811410560 | YUKTA VARSHNEY | BINOD KUMAR GUPTA | MCOM 2ND SEM | JUL. 2022 |
3 | 8146968 | 1911410228 | KIRTI | RADHEY SHYAM | BCOM CA 5TH SEM | FEB. 2022 |
3 | 2043010 | 2111412047 | PRIYANKA GAUTAM | RAJINDER GAUTAM | BCOM CA 2ND SEM | JUL. 2022 |
4 | 8147023 | 1911410317 | KRITIKA GUPTA | PARMENDAR GUPTA | BCOM CA 5TH SEM | FEB. 2022 |
4 | 8144261 | 1911410015 | NANCY | RAMESH CHAND | BCOM HONS. 5TH SEM | FEB. 2022 |
4 | 2042935 | 2111412028 | ANANDI | RAMAKANT | BCOM CA 2ND SEM | JUL. 2022 |
4 | 2087597 | 2011411838 | DRISHTY | HARI SINGH TYAGI | BCOM CA 4TH SEM | JUL. 2022 |
5 | 8147017 | 1911410303 | PRACHI LAMBA | HARINDER LAMBA | BCOM CA 5TH SEM | FEB. 2022 |
5 | 2042966 | 2111411332 | KAVITA | SANJAY AGGARWAL | BCOM CA 2ND SEM | JUL. 2022 |
5 | 2142950 | 1911410303 | PRACHI LAMBA | HARINDER LAMBA | BCOM CA 6TH SEM | JUL. 2022 |
5 | 2140275 | 1911410015 | NANCY | RAMESH CHAND | BCOM HONS. 6TH SEM | JUL. 2022 |
6 | 2087639 | 2011411854 | NIDHI | RAKESH KUMAR | BCOM CA 4TH SEM | JUL. 2022 |
7 | 8147011 | 1911410296 | ANJALI | RANJIT SINGH | BCOM CA 5TH SEM | FEB. 2022 |
7 | 8147022 | 1911410315 | PRIYA | RAM KUMAR SHARMA | BCOM CA 5TH SEM | FEB. 2022 |
7 | 2043050 | 2111412035 | YOGITA NARWAT | SATPAL NARWAT | BCOM CA 2ND SEM | JUL. 2022 |
8 | 8043522 | 2111412028 | ANANDI | RAMAKANT | BCOM CA 1ST SEM | FEB. 2022 |
9 | 2087686 | 2011411765 | SONIA | GYAN CHAND | BCOM CA 4TH SEM | JUL. 2022 |
9 | 2142941 | 1911410347 | NIKITA | JAGDISH GARG | BCOM CA 6TH SEM | JUL. 2022 |
9 | 1041037 | 1811330220 | BHAWNA | PARVEEN KUMAR | MCOM 2ND SEM | JUL. 2022 |
10 | 8043511 | 2111412026 | TANNU SHARMA | DINESH SHARMA | BCOM CA 1ST SEM | FEB. 2022 |
10 | 9041575 | 1811410560 | YUKTA VARSHNEY | BINOD KUMAR GUPTA | MCOM 1ST SEM | FEB. 2022 |
10 | 2042941 | 2111411312 | ANKITA | RAM NOMI | BCOM CA 2ND SEM | JUL. 2022 |
11 | 8146945 | 1911410347 | NIKITA | JAGDISH GARG | BCOM CA 5TH SEM | FEB. 2022 |
11 | 2043020 | 2111411338 | SALONI SAIFI | MOHAMMAD KHAN | BCOM CA 2ND SEM | JUL. 2022 |
11 | 2087680 | 2011411912 | SHREJAL TIWARI | ARVIND KUMAR TIWARI | BCOM CA 4TH SEM | JUL. 2022 |
11 | 2142995 | 1911410223 | YASMEEN | ASGAR ALI | BCOM CA 6TH SEM | JUL. 2022 |
11 | 4078927 | 2011411618 | DEEPALI MANGLA | MUKESH MANGLA | MSC CHEM. 4TH SEM | JUL. 2022 |
12 | 8146963 | 1911410223 | YASMEEN | ASGAR ALI | BCOM CA 5TH SEM | FEB. 2022 |
12 | 2042945 | 2111411042 | BARSHITA GHOSH | BIJOY KUMAR GHOSH | BCOM CA 2ND SEM | JUL. 2022 |
12 | 2087635 | 2011411588 | NEHA | MAHESH KUMAR | BCOM CA 4TH SEM | JUL. 2022 |
12 | 2087644 | 2011411825 | POOJA | RAM KISHAN | BCOM CA 4TH SEM | JUL. 2022 |
12 | 2142926 | 1911410228 | KIRTI | RADHEY SHYAM | BCOM CA 6TH SEM | JUL. 2022 |
13 | 8147020 | 1911410311 | BHARTI | BISHEMBER MISHRA | BCOM CA 5TH SEM | FEB. 2022 |
13 | 8040811 | 2111411403 | KRITIKA SHARMA | HEMANT KUMAR | BCOM HONS. 1ST SEM | FEB. 2022 |
13 | 2142889 | 1911410296 | ANJALI | RANJIT SINGH | BCOM CA 6TH SEM | JUL. 2022 |
14 | 2087594 | 2011411751 | DEEPA | GAJENDER PRASAD | BCOM CA 4TH SEM | JUL. 2022 |
14 | 2142953 | 1911410315 | PRIYA | RAM KUMAR SHARMA | BCOM CA 6TH SEM | JUL. 2022 |
15 | 8043525 | 2111412047 | PRIYANKA GAUTAM | RAJINDER GAUTAM | BCOM CA 1ST SEM | FEB. 2022 |
15 | 8146957 | 1911410217 | EKTA | RAJKUMAR | BCOM CA 5TH SEM | FEB. 2022 |
15 | 2042931 | 2111411890 | AASHU J | JAISINGH | BCOM CA 2ND SEM | JUL. 2022 |
15 | 2087663 | 2011411697 | RAKHI | AJAY KUMAR | BCOM CA 4TH SEM | JUL. 2022 |
16 | 8043608 | 2111411332 | KAVITA | SANJAY AGGARWAL | BCOM CA 1ST SEM | FEB. 2022 |
16 | 8146961 | 1911410221 | BHAWNA | MANOJ KUMAR | BCOM CA 5TH SEM | FEB. 2022 |
16 | 9041561 | 1811330220 | BHAWNA | PARVEEN KUMAR | MCOM 1ST SEM | FEB. 2022 |
16 | 6021076 | 17-F-2410378 | GARIMA MEHTA | RAKESH MEHTA | MSC MATHS 3RD SEM | FEB. 2022 |
16 | 2087609 | 2011411835 | KAJAL BISHT | NANDAN SINGH BISHT | BCOM CA 4TH SEM | JUL. 2022 |
16 | 2087616 | 2011411868 | KUSUM | DHARAMVIR | BCOM CA 4TH SEM | JUL. 2022 |
16 | 2085086 | 2011411008 | MUSKAN | UMED SINGH | BCOM HONS. 4TH SEM | JUL. 2022 |
16 | 4078924 | 17-F-2390429 | BHAVYA | PARMANAND MISHRA | MSC CHEM. 4TH SEM | JUL. 2022 |
17 | 2042994 | 2111411277 | NIDHI | MUKESH | BCOM CA 2ND SEM | JUL. 2022 |
17 | 2042995 | 2111411133 | NIDHI SHARMA | DEVDUTT SHARMA | BCOM CA 2ND SEM | JUL. 2022 |
17 | 4066095 | 1811390620 | NEETU | MAHENDER | MSC CHEM. 2ND SEM | JUL. 2022 |
18 | 8146997 | 1911410238 | KAJAL ARORA | MAHESH ARORA | BCOM CA 5TH SEM | FEB. 2022 |
18 | 8144260 | 1911410014 | BHARTI | AJIT SINGH | BCOM HONS. 5TH SEM | FEB. 2022 |
18 | 9059909 | 17-F-2410308 | PREETI | HUKUM CHNAD | MCOM 3RD SEM | FEB. 2022 |
18 | 2042997 | 2111412095 | NISHA KUMARI | BANBARI LAL | BCOM CA 2ND SEM | JUL. 2022 |
18 | 2142924 | 1911410340 | KHUSHBU SHARMA | PARVESH SHARMA | BCOM CA 6TH SEM | JUL. 2022 |
18 | 4066109 | 01-DWF-530 | SHASHI PANDEY | HANUMAN PRASAD PANDE | MSC CHEM. 2ND SEM | JUL. 2022 |
19 | 8146986 | 1911410292 | MANSI JAINWAL | SURESH JAINWAL | BCOM CA 5TH SEM | FEB. 2022 |
19 | 8087941 | 2011411008 | MUSKAN | UMED SINGH | BCOM HONS. 3RD SEM | FEB. 2022 |
19 | 2043036 | 2111411050 | SUBHASHREE | ABHIRAM SAMAL | BCOM CA 2ND SEM | JUL. 2022 |
20 | 8043545 | 2111411135 | KARISHMA | HANS KUMAR | BCOM CA 1ST SEM | FEB. 2022 |
20 | 2043019 | 2111412041 | SAKSHI JHA | RAJESH KUMAR JHA | BCOM CA 2ND SEM | JUL. 2022 |
20 | 2087691 | 2011411828 | VARSHA | UDAYVEER | BCOM CA 4TH SEM | JUL. 2022 |
20 | 2142943 | 1911410357 | NISHA | RAKESH SHARMA | BCOM CA 6TH SEM | JUL. 2022 |
20 | 1041059 | 17-F-2410163 | POOJA RANI | PREMPAL SINGH | MCOM 2ND SEM | JUL. 2022 |
20 | 4078937 | 17-F-2410346 | NATASHA KAUSHIK | SUNDER KAUSHIK | MSC CHEM. 4TH SEM | JUL. 2022 |
21 | 8090559 | 2011411765 | SONIA | GYAN CHAND | BCOM CA 3RD SEM | FEB. 2022 |
21 | 6023732 | 17-F-2410346 | NATASHA KAUSHIK | SUNDER KAUSHIK | MSC CHEM. 3RD SEM | FEB. 2022 |
22 | 8146946 | 1911410349 | ISHIKA TANWAR | RAMBIR TANWAR | BCOM CA 5TH SEM | FEB. 2022 |
22 | 8144271 | 1911410024 | JHALAK VARSHNEY | TRILOK CHAND GUPTA | BCOM HONS. 5TH SEM | FEB. 2022 |
23 | 8146956 | 1911410216 | KIRTI | MANI RAM | BCOM CA 5TH SEM | FEB. 2022 |
23 | 9059912 | 17-F-2410135 | CHANCHAL SHARMA | CHANDER PAL SHARMA | MCOM 3RD SEM | FEB. 2022 |
23 | 6023727 | 17-F-2390429 | BHAVYA | PARMANAND MISHRA | MSC CHEM. 3RD SEM | FEB. 2022 |
23 | 6023730 | 2011411618 | DEEPALI MANGLA | MUKESH MANGLA | MSC CHEM. 3RD SEM | FEB. 2022 |
24 | 8147007 | 1911410251 | KAJAL TIWARI | ASHOK KUMAR TIWARI | BCOM CA 5TH SEM | FEB. 2022 |
25 | 8043600 | 2111411320 | RIYA SHARMA | AMIT SHARMA | BCOM CA 1ST SEM | FEB. 2022 |
25 | 8146931 | 1911410323 | SHIVANI | VIJAY PRASAD SINGH | BCOM CA 5TH SEM | FEB. 2022 |
25 | 8146950 | 1911410355 | PRIYANKA | KUSHAL PAL SINGH | BCOM CA 5TH SEM | FEB. 2022 |
25 | 8146979 | 1911410284 | SHILPA SHUKLA | SANTOSH SHUKLA | BCOM CA 5TH SEM | FEB. 2022 |
25 | 8147026 | 1911411034 | KAREENA | GAGAN KUMAR | BCOM CA 5TH SEM | FEB. 2022 |
26 | 8090597 | 2011411868 | KUSUM | DHARAMVIR | BCOM CA 3RD SEM | FEB. 2022 |
26 | 8146966 | 1911410226 | RIYA SINGH | SUNIL KUMAR | BCOM CA 5TH SEM | FEB. 2022 |
26 | 8087986 | 2011411565 | DRISHTI GUPTA | PARMOD GUPTA | BCOM HONS. 3RD SEM | FEB. 2022 |
26 | 8144309 | 1911410068 | JAYA | MRUMESH CHAND | BCOM HONS. 5TH SEM | FEB. 2022 |
27 | 8043597 | 2111411315 | SULEJA KASHYAP | SANJAY KUMAR | BCOM CA 1ST SEM | FEB. 2022 |
27 | 8090580 | 2011411835 | KAJAL BISHT | NANDAN SINGH BISHT | BCOM CA 3RD SEM | FEB. 2022 |
27 | 8090581 | 2011411838 | DRISHTY | HARI SINGH TYAGI | BCOM CA 3RD SEM | FEB. 2022 |
27 | 8090605 | 2011411912 | SHREJAL TIWARI | ARVIND KUMAR TIWARI | BCOM CA 3RD SEM | FEB. 2022 |
27 | 8147002 | 1911410245 | ANJALI GUPTA | SUBHASH GUPTA | BCOM CA 5TH SEM | FEB. 2022 |
27 | 8147003 | 1911410247 | SNEHA | ANIL KUMAR | BCOM CA 5TH SEM | FEB. 2022 |
28 | 8043523 | 2111412035 | YOGITA NARWAT | SATPAL NARWAT | BCOM CA 1ST SEM | FEB. 2022 |
28 | 8146992 | 1911410233 | SAKSHI GAUTAM | NAVEEN GAUTAM | BCOM CA 5TH SEM | FEB. 2022 |
28 | 8144265 | 1911410027 | PINKY SINGH | RAKESH KUMAR SINGH | BCOM HONS. 5TH SEM | FEB. 2022 |
28 | 9041590 | 1811410598 | JYOTI | KISHORI LAL | MCOM 1ST SEM | FEB. 2022 |
28 | 9059897 | 04-AB-1394 | NIRMALA RANI | SUNDER SAWROOP | MCOM 3RD SEM | FEB. 2022 |
29 | 8043589 | 2111411277 | NIDHI | MUKESH | BCOM CA 1ST SEM | FEB. 2022 |
29 | 8146958 | 1911411029 | NISHA | SANJAY SINGLA | BCOM CA 5TH SEM | FEB. 2022 |
29 | 8146982 | 1911410287 | ISHIKA SINGH | SATYENDER SINGH | BCOM CA 5TH SEM | FEB. 2022 |
29 | 8087944 | 2011411016 | NEHA CHOUDHARY | VIRENDER KUMAR | BCOM HONS. 3RD SEM | FEB. 2022 |
29 | 9041573 | 1811410119 | MONIKA SHARMA | UMESH KUMAR SHARMA | MCOM 1ST SEM | FEB. 2022 |
